Sign In | Join Free | My enlightcorp.com |
|
Brand Name : JAC
Model Number : HIW1.0EU/HIW2.0EU/HIW4.0EU/HIW3.0EU
Certification : CE/SGS/ISO 9001/ISO 14001/SGS
Place of Origin : Hefei, China
MOQ : 1
Payment Terms : T/T
Supply Ability : 1000
Delivery Time : 8 work days
Rated traction weight : 500/1000/2000/3000kg
Platfor Size : 1300x800mm
Lifting motor power : 750/1500kw
Overall weight : 198-268kg
Lift mechanism : Scissor Lift
Model | HIW1.0EU | HIW2.0EU | HIW4.0EU | HIW3.0EU | |
Rated traction weight | kg | 500 | 1000 | 2000 | 3000 |
The max. lifting height | mm | 1040 | 1040 | 1040 | 1040 |
Lowered mast height | mm | 190 | 190 | 190 | 190 |
Platfor Size | mm | 1300x800 | 1300x800 | 1300x800 | 1300x800 |
Lifting time | S | 12-18 | 20-25 | 35-45 | 36-46 |
Falling time | S | 10-16 | 17-22 | 31-41 | 30-40 |
Hydraulic tank capacity | L | 2 | 2 | 2 | 2 |
Lifting motor power | V | 220 | 220 | 220 | 220 |
W | 750 | 750 | 750 | 1500 | |
Overall weight | Kg | 198-108 | 210-220 | 250-260 | 258-268 |
Features
1.The lift is smooth and the load is large.
2.Improve work speed and efficiency.
![]() |
500-3000kg Electric Scissor Boom Aerial Platform Lift For Warehouse Images |