Sign In | Join Free | My enlightcorp.com |
|
Brand Name : JAC
Model Number : JS1012/JS1012E
Certification : CE/SGS/ISO 9001/ISO 14001/SGS
Place of Origin : Hefei, China
MOQ : 1
Payment Terms : T/T
Supply Ability : 1000
Delivery Time : 8 work days
Rated capacity : 320kg
Power : Electric
Max.platform height : 10m
Max.working height : 12m
Platfor Size(length Χ width) : 2.25x1.15m
Battrey voltage/capacity : 6x4V/180Ah
Drive : Dual fornt wheels
Overall weight : 2820
Modle | JS1012 | JS1012E | |
Dmension | |||
Max.working height | m | 12 | 12 |
Max.platform height | m | 10 | 10 |
Overall length | m | 2.4 | 2.4 |
Overall width | m | 1.15 | 1.15 |
Overall height(guardrall unfolded) | m | 2.46 | 2.46 |
Hight stowed-rails folded | m | 1.84 | 1.84 |
Platfor Size(length Χ width)(EXF) | m | 2.25x1.15 | 2.25x1.15 |
Guardrail hight(G) | m | 1.1 | 1.1 |
H Extension size of platform | m | 1 | 1 |
Ground clearance(retracted state) | mm | 95 | 95 |
Ground clearance(lifting state) | mm | 20 | 20 |
Wheelbase | m | 1.85 | 1.85 |
Performance | |||
Max.number of workers(indoor/outdoor) | 2 / 1 | 2 / 1 | |
Rated capacity | kg | 320 | 320 |
Rated capacity of extension platform | kg | 120 | 120 |
Drive speed(retracted state) | km/h | 0~3.2 | 0~3.2 |
Drive speed(lifting state) | km/h | 0~0.8 | 0~0.8 |
Min.turning radius(inside) | m | 0 | 0 |
Min.turning radius(outside) | m | 2.2 | 2.2 |
Lifting/Falling time | s | 52/48 | 52/48 |
Max.work slop(forward and backward/left andright) | ° | 3°/1.5° | 3°/1.5° |
Max.allowable wind speed (indoor/outdoor) | m/s | 0/12.5 | 0/12.5 |
Max.allowable wind speed(indoor/outdoor) | N | 400/200 | 400/200 |
Gradeability | % | 25% | 30% |
Controls type | Proportional control | ||
Drive | Dual fornt wheels | Dual fornt wheels | |
Brake | Dual front wheels | Dual fornt wheels | |
Tyres size | mm | 381x129 | 381x129 |
Power | |||
Lifting/driving motor power | kw | 3.3 | 3.3/0.7x2 |
Battrey voltage/capacity | V/Ah | 6x4/180 | 6x4/180 |
Charger input voltage | VAC | 100-240 | 100-240 |
Charger output current | A | 36 | 36 |
Controls voltage | VDC | 24 | 24 |
Hydraulic tank capacity | L | 22 | 22 |
Overall weight | kg | 2820 | 2820 |
Features
1.Vehicle CE certification, American standard certification and Australian certification, higher safety factor, more reliable.
2.Parts universal, modular design, and two sides of the overall spiral out of the tray, repair and maintenance more convenient.
3.The better matching of electrical and hydraulic systems greatly improves the number of lifts and longer endurance.
4.Split boom cylinder control valve design and tubing anti-burst system, so that more professional and intimate protection everywhere.
![]() |
JAC Modern Scissor Aerial Platform Lift Work Vehicle 10m 320kg Images |